Sapphire Nitro+ Radeon Rx 470 Oc
Graphics Processor
- GPU Proper noun
- Ellesmere
- GPU Variant
- Polaris 10 PRO
(215-0876204)
- Architecture
- GCN 4.0
- Foundry
- GlobalFoundries
- Process Size
- 14 nm
- Transistors
- v,700 million
- Die Size
- 232 mm²
Graphics Carte
Clock Speeds
- Base Clock
-
926 MHz
1140 MHz (+23%)
- Heave Clock
-
1206 MHz
1236 MHz (+2%)
- Memory Clock
-
1650 MHz
1750 MHz (+six%)
half-dozen.vi Gbps constructive
7 Gbps effective
Retention
- Memory Size
- four GB
- Memory Type
- GDDR5
- Retentiveness Omnibus
- 256 bit
- Bandwidth
-
211.two GB/s
224.0 GB/s
Render Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 32
- Compute Units
- 32
- L1 Enshroud
- 16 KB (per CU)
- L2 Enshroud
- 2 MB
Theoretical Performance
- Pixel Rate
-
38.59 GPixel/south
39.55 GPixel/s
- Texture Rate
-
154.4 GTexel/s
158.2 GTexel/s
- FP16 (half) performance
-
four.940 TFLOPS
v.063 TFLOPS (ane:1)
- FP32 (float) performance
-
4.940 TFLOPS
5.063 TFLOPS
- FP64 (double) performance
-
308.seven GFLOPS
316.4 GFLOPS (one:16)
Board Design
- Slot Width
- Dual-slot
- Length
-
240 mm
230 mm
nine.four inches
ix.1 inches
- TDP
- 120 W
- Suggested PSU
- 300 W
- Outputs
-
1x HDMI 2.0b
3x DisplayPort 1.4a
1x DVI
2x HDMI 2.0b
2x DisplayPort 1.4a
- Power Connectors
-
1x 6-pin
1x 8-pin
- Lath Number
- C940,
D000-03,
D009-07
Graphics Features
- DirectX
- 12 (12_0)
- OpenGL
- iv.6
- OpenCL
- 2.i
- Vulkan
- 1.2
- Shader Model
- 6.four
Ellesmere GPU Notes
Architecture Codename: Chill Islands
Codename: Polaris 10
Onetime Codename: Cozumel / Hawaii Refresh
CLRX Version: GCN 1.2
Graphics/Compute: GFX8 (gfx803)
Display Core Engine: 11.2
Unified Video Decoder: 6.iii
Video Compression Engine: 3.4
Other retail boards based on this blueprint (49)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASUS RX 470 DirectCU 2 | 926 MHz | 1206 MHz | 1650 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS RX 470 Mining | 926 MHz | 1206 MHz | 1750 MHz | 1x DVI |
ASUS ROG STRIX RX 470 GAMING | 926 MHz | 1206 MHz | 1650 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 470 GAMING 8 GB | 926 MHz | 1206 MHz | 1650 MHz | viii GB, 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 470 GAMING OC | 926 MHz | 1250 MHz | 1650 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 470 GAMING OC 8 GB | 926 MHz | 1250 MHz | 1650 MHz | eight GB, 2x DVI 1x HDMI 1x DisplayPort |
Dataland RX 470 X-Serial | 926 MHz | 1242 MHz | 1650 MHz | 282 mm/11.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 470 X-Serial 8 GB | 926 MHz | 1242 MHz | 1650 MHz | 8 GB, 282 mm/11.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 470 G1 Gaming | 926 MHz | 1230 MHz | 1650 MHz | 232 mm/9.ane inches |
GIGABYTE RX 470 WindForce 2X Mining | 926 MHz | 1206 MHz | 1650 MHz | 232 mm/ix.one inches, 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 470 IceQ X2 OC | 926 MHz | 1226 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 470 IceQ X2 Turbo | 926 MHz | 1256 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 ARMOR | 926 MHz | 1206 MHz | 1650 MHz | 246 mm/nine.7 inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 ARMOR viii GB | 926 MHz | 1206 MHz | 1650 MHz | 8 GB, 246 mm/9.seven inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 ARMOR OC | 926 MHz | 1230 MHz | 1650 MHz | 246 mm/nine.7 inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 ARMOR OC 8 GB | 926 MHz | 1230 MHz | 1650 MHz | viii GB, 246 mm/9.seven inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 GAMING | 926 MHz | 1218 MHz | 1650 MHz | 276 mm/10.ix inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 470 GAMING 8 GB | 926 MHz | 1218 MHz | 1650 MHz | eight GB, 276 mm/x.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 470 GAMING Ten | 926 MHz | 1242 MHz | 1650 MHz | 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 470 GAMING X 8 GB | 926 MHz | 1242 MHz | 1650 MHz | 8 GB, 276 mm/ten.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
PCYES RX 470 | 926 MHz | 1226 MHz | 1750 MHz | 245 mm/ix.half-dozen inches, 1x DVI 1x HDMI 1x DisplayPort |
PowerColor Red Devil RX 470 | 926 MHz | 1270 MHz | 1750 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 470 | 926 MHz | 1210 MHz | 1650 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 470 V2 | 926 MHz | 1210 MHz | 1650 MHz | 255 mm/ten inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor RX 470 Mining | 926 MHz | 1206 MHz | 1650 MHz | |
PowerColor RX 470 Mining | 926 MHz | 1206 MHz | 1650 MHz | 1x DVI |
Sapphire GPRO 8200 QUAD DP | 926 MHz | 1206 MHz | 1650 MHz | viii GB, 244 mm/9.6 inches, Single-slot, 4x DisplayPort |
Sapphire GPRO 8200 QUAD HDMI | 926 MHz | 1206 MHz | 1650 MHz | 8 GB, 244 mm/9.six inches, Unmarried-slot, 4x HDMI |
Sapphire NITRO RX 470 Mining | 926 MHz | 1206 MHz | 1650 MHz | 230 mm/9.1 inches, 1x DVI |
Sapphire NITRO RX 470 Mining | 926 MHz | 1236 MHz | 1650 MHz | 230 mm/9.1 inches, No outputs |
Sapphire NITRO RX 470 Mining eight GB | 926 MHz | 1206 MHz | 1650 MHz | 8 GB, 230 mm/9.1 inches, No outputs |
Sapphire NITRO RX 470 Mining 8 GB | 926 MHz | 1236 MHz | 1650 MHz | viii GB, 230 mm/9.ane inches, 1x DVI |
Sapphire NITRO RX 470 OC | 1140 MHz | 1236 MHz | 1750 MHz | 230 mm/9.ane inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO RX 470 OC | 1140 MHz | 1216 MHz | 1750 MHz | 230 mm/nine.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO RX 470 OC eight GB | 1140 MHz | 1236 MHz | 1750 MHz | 8 GB, 230 mm/ix.ane inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 470 OC | 1143 MHz | 1216 MHz | 1750 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 470 OC | 1143 MHz | 1260 MHz | 1750 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 470 OC viii GB | 1121 MHz | 1216 MHz | 2000 MHz | viii GB, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 470 OC 8 GB | 1143 MHz | 1260 MHz | 2000 MHz | 8 GB, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire RX 470 Platinum Edition | 926 MHz | 1216 MHz | 1750 MHz | |
VisionTek RX 470 Overclocked | 926 MHz | 1226 MHz | 1750 MHz | |
XFX RS RX 470 Black Edition | 926 MHz | 1256 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX RS RX 470 Blackness Limited Edition | 926 MHz | 1280 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX RS RX 470 Triple X Best Buy Exclusive | 926 MHz | 1226 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX RS RX 470 Triple X Edition | 926 MHz | 1226 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX RX 470 Triple Ten Edition | 926 MHz | 1226 MHz | 1750 MHz | 220 mm/8.7 inches, 1x DVI 1x HDMI 3x DisplayPort |
Yeston RX 470 GAEA | 926 MHz | 1206 MHz | 1650 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Yeston RX 470 GAMEACE | 926 MHz | 1206 MHz | 1650 MHz | 250 mm/9.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
Yeston RX 470 GAMEACE Summit | 926 MHz | 1250 MHz | 1650 MHz | 250 mm/nine.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
Source: https://www.techpowerup.com/gpu-specs/sapphire-nitro-rx-470-oc.b4205
0 Response to "Sapphire Nitro+ Radeon Rx 470 Oc"
Post a Comment